Nu har Triumph släppt mer information om nya Street Triple RS, tillsammans med bilder och en filmsnutt. Imorgon beger sig Fastbikes.se till Cartagena i Spanien för att provköra nyheten, som Triumph uppger ska vara en streeetfighter långt utöver det vanliga... Några snabba fakta: 123hk/@11750rpm, 79Nm@ 9350rpm, 5 körlägen, 166kg torrvikt, fullt justerbar Showa 41 mm (BPF-framgaffel, fullt justerbar Öhlins stötdämpare STX40, dubbla Brembo M50 4-kolvs radiella bromsok fram.
{gallery}Triumph-StreetTripleRS-2020-press{/gallery}
ENGINE & TRANSMISSION | |
---|---|
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 765 cc |
Bore | 77.99 mm |
Stroke | 53.4 mm |
Compression | 12.54:1 |
Max Power EC | 123PS / 121.36 BHP (90.5kW) @11750rpm |
Max Torque EC | 79Nm@ 9350rpm |
System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
Exhaust | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
Final Drive | X ring chain |
Clutch | Wet, multi-plate, slip-assisted |
Gearbox | 6-speed with Triumph Shift Assist |
CHASSIS | |
Frame | "Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast" |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5-spoke 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5-spoke 17 x 5.5 in |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Front Suspension | Showa 41 mm upside down big piston forks (BPF), Adjustablecompression damping, rebound damping and preload adjustment. |
Rear Suspension | Ohlins STX40 fully-adjustable piggyback reservoir RSU |
Front Brakes | Twin 310 mm floating discs, Brembo M50 4-piston radial monobloc calipers |
Rear Brakes | Single 220 mm disc, Brembo single piston caliper, switchable ABS |
Instrument Display and Functions | Full-colour, 5" TFT instrument pack with 4x styles and high/low contrast options |
DIMENSIONS & WEIGHTS | |
Width Handlebars | 775 mm |
Height Without Mirror | 1085 mm |
Seat Height | 840 mm |
Wheelbase | 1405 mm |
Rake | 23.9 º |
Trail | 100 mm |
Dry Weight | 166 kg |
Tank Capacity | 17.4 L |
FUEL CONSUMPTION | |
Constant Speed 56mph/90kph | 5.2 l/100km mpg |
Fuel Consumption | 5.2 l/100km |
CO2 Figures | EURO 4 Standard: 119 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |